| Barbarian | CN | Animal Destruction Strength War | Battleaxe |
| Blacksmith | LN | Artifice Law Protection Rune | Warhammer |
| BonesD | NE | Death Destruction Evil Trickery | Scythe |
| Empress | LE | Charm Evil Law Nobility | Whip |
| GatekeeperD | TN | Death Darkness Knowledge Repose | Quarterstaff |
| Guardian | NG | Good Liberation Protection Strength | Warhammer |
| Healer | LG | Community Good Healing Liberation | Spear |
| Hunter | CG | Animal Strength Plant Weather | Bow |
| Judge | LG | Glory Law Liberation Protection | Mace |
| King | LG | Community Glory Law Nobility | Longsword |
| Lover | CN | Charm Healing Madness Trickery | Dagger |
| Mad | CE | Chaos Madness Travel Trickery | Spiked Chain |
| Mage | TN | Artifice Knowledge Magic Rune | Quarterstaff |
| NecromancerD | LE | Death Evil Magic Rune | Quarterstaff |
| Planter | NG | Good Plant Sun Weather | Sickle |
| Rogue | CN | Charm Luck Liberation Trickery | Dagger |
2/9/12: Changed 'Mad' favored weapon from Flail to Spiked Chain
7/11/12: Changed 'Empress' domains.